My Pokémon Addiction — Card List
355 cards in the MPA collection · base + reverse holos · live prices
Filtered Value
$1641.25
Showing 355 of 355 cards·Holos: 82·Reverse Holos: 122·Collected: 11·Total value: $1641.25
| # | Name | Type | Rarity | Holo | Got | Price (USD) | |||
|---|---|---|---|---|---|---|---|---|---|
| 001/132 | Bulbasaur | Pokémon | Common | — | $0.32 | ||||
| 001/132 | Bulbasaur | Pokémon | Common | — | — | $0.21 | |||
| 002/132 | Ivysaur | Pokémon | Common | — | $0.30 | ||||
| 002/132 | Ivysaur | Pokémon | Common | — | — | $0.27 | |||
| 003/132 | Mega Venusaur ex | Pokémon | Double Rare | — | — | $0.69 | |||
| 004/132 | Exeggcute | Pokémon | Common | — | $0.12 | ||||
| 004/132 | Exeggcute | Pokémon | Common | — | — | $0.07 | |||
| 005/132 | Exeggutor | Pokémon | Common | — | — | $0.11 | |||
| 005/132 | Exeggutor | Pokémon | Common | — | $0.21 | ||||
| 006/132 | Tangela | Pokémon | Common | — | — | $0.06 | |||
| 006/132 | Tangela | Pokémon | Common | — | $0.12 | ||||
| 007/132 | Tangrowth | Pokémon | Common | — | — | $0.06 | |||
| 007/132 | Tangrowth | Pokémon | Common | — | $0.09 | ||||
| 008/132 | Chikorita | Pokémon | Common | — | $0.19 | ||||
| 008/132 | Chikorita | Pokémon | Common | — | $0.25 | ||||
| 009/132 | Bayleef | Pokémon | Common | — | — | $0.18 | |||
| 009/132 | Bayleef | Pokémon | Common | — | $0.22 | ||||
| 010/132 | Meganium | Pokémon | Uncommon | — | $0.28 | ||||
| 010/132 | Meganium | Pokémon | Uncommon | — | — | $0.22 | |||
| 011/132 | Shuckle | Pokémon | Common | — | $0.19 | ||||
| 011/132 | Shuckle | Pokémon | Common | — | — | $0.14 | |||
| 012/132 | Celebi | Pokémon | Common | — | — | $0.18 | |||
| 012/132 | Celebi | Pokémon | Common | — | $0.24 | ||||
| 013/132 | Seedot | Pokémon | Common | — | — | $0.05 | |||
| 013/132 | Seedot | Pokémon | Common | — | $0.09 | ||||
| 014/132 | Nuzleaf | Pokémon | Common | — | — | $0.04 | |||
| 014/132 | Nuzleaf | Pokémon | Common | — | $0.15 | ||||
| 015/132 | Shiftry | Pokémon | Common | — | — | $0.10 | |||
| 015/132 | Shiftry | Pokémon | Common | — | $0.20 | ||||
| 016/132 | Nincada | Pokémon | Common | — | $0.14 | ||||
| 016/132 | Nincada | Pokémon | Common | — | — | $0.03 | |||
| 017/132 | Ninjask | Pokémon | Common | — | $0.13 | ||||
| 017/132 | Ninjask | Pokémon | Common | — | — | $0.05 | |||
| 018/132 | Dhelmise | Pokémon | Common | — | $0.17 | ||||
| 018/132 | Dhelmise | Pokémon | Common | — | — | $0.05 | |||
| 019/132 | Vulpix | Pokémon | Common | — | $0.24 | ||||
| 019/132 | Vulpix | Pokémon | Common | — | — | $0.16 | |||
| 020/132 | Ninetales | Pokémon | Uncommon | — | $0.24 | ||||
| 020/132 | Ninetales | Pokémon | Uncommon | — | — | $0.18 | |||
| 021/132 | Numel | Pokémon | Common | — | $0.18 | ||||
| 021/132 | Numel | Pokémon | Common | — | — | $0.15 | |||
| 022/132 | Mega Camerupt | Pokémon | Double Rare | — | — | $0.47 | |||
| 023/132 | Litleo | Pokémon | Common | — | $0.15 | ||||
| 023/132 | Litleo | Pokémon | Common | — | — | $0.06 | |||
| 024/132 | Pyroar | Pokémon | Common | — | $0.10 | ||||
| 024/132 | Pyroar | Pokémon | Common | — | $0.04 | ||||
| 025/132 | Volcanion | Pokémon | Common | — | — | $0.06 | |||
| 025/132 | Volcanion | Pokémon | Common | — | $0.12 | ||||
| 026/132 | Scorbunny | Pokémon | Common | — | $0.20 | ||||
| 026/132 | Scorbunny | Pokémon | Common | — | — | $0.15 | |||
| 027/132 | Raboot | Pokémon | Common | — | $0.18 | ||||
| 027/132 | Raboot | Pokémon | Common | — | — | $0.17 | |||
| 028/132 | Cinderace | Pokémon | Uncommon | — | $0.22 | ||||
| 028/132 | Cinderace | Pokémon | Uncommon | — | — | $0.17 | |||
| 029/132 | Sizzlipede | Pokémon | Common | — | $0.14 | ||||
| 029/132 | Sizzlipede | Pokémon | Common | — | — | $0.06 | |||
| 030/132 | Centiskorch | Pokémon | Common | — | — | $0.04 | |||
| 030/132 | Centiskorch | Pokémon | Common | — | $0.09 | ||||
| 031/132 | Chi-Yu | Pokémon | Common | — | $0.12 | ||||
| 031/132 | Chi-Yu | Pokémon | Common | — | — | $0.07 | |||
| 032/132 | Mantine | Pokémon | Common | — | $0.11 | ||||
| 032/132 | Mantine | Pokémon | Common | — | $0.14 | ||||
| 033/132 | Corphish | Pokémon | Common | — | — | $0.06 | |||
| 033/132 | Corphish | Pokémon | Common | — | $0.12 | ||||
| 034/132 | Kyogre | Pokémon | Uncommon | — | — | $0.20 | |||
| 034/132 | Kyogre | Pokémon | Uncommon | — | $0.24 | ||||
| 035/132 | Snover | Pokémon | Common | — | — | $0.15 | |||
| 035/132 | Snover | Pokémon | Common | — | $0.23 | ||||
| 036/132 | Mega Abomasnow | Pokémon | Double Rare | — | — | $0.54 | |||
| 037/132 | Clauncher | Pokémon | Common | — | — | $0.10 | |||
| 037/132 | Clauncher | Pokémon | Common | — | $0.18 | ||||
| 038/132 | Clawitzer | Pokémon | Common | — | — | $0.10 | |||
| 038/132 | Clawitzer | Pokémon | Common | — | $0.22 | ||||
| 039/132 | Sobble | Pokémon | Common | — | — | $0.12 | |||
| 039/132 | Sobble | Pokémon | Common | — | $0.20 | ||||
| 040/132 | Drizzile | Pokémon | Common | — | — | $0.17 | |||
| 040/132 | Drizzile | Pokémon | Common | — | $0.24 | ||||
| 041/132 | Inteleon | Pokémon | Uncommon | — | $0.06 | ||||
| 041/132 | Inteleon | Pokémon | Uncommon | — | $0.14 | ||||
| 042/132 | Snom | Pokémon | Common | — | $0.16 | ||||
| 042/132 | Snom | Pokémon | Common | — | — | $0.13 | |||
| 043/132 | Frosmoth | Pokémon | Common | — | — | $0.11 | |||
| 043/132 | Frosmoth | Pokémon | Common | — | $0.21 | ||||
| 044/132 | Eiscue | Pokémon | Common | — | $0.11 | ||||
| 044/132 | Eiscue | Pokémon | Common | — | — | $0.09 | |||
| 045/132 | Magnemite | Pokémon | Common | — | — | $0.16 | |||
| 045/132 | Magnemite | Pokémon | Common | — | $0.22 | ||||
| 046/132 | Magneton | Pokémon | Common | — | — | $0.13 | |||
| 046/132 | Magneton | Pokémon | Common | — | $0.21 | ||||
| 047/132 | Magnezone | Pokémon | Uncommon | — | — | $0.07 | |||
| 047/132 | Magnezone | Pokémon | Uncommon | — | $0.12 | ||||
| 048/132 | Raikou | Pokémon | Common | — | $0.26 | ||||
| 048/132 | Raikou | Pokémon | Common | — | — | $0.17 | |||
| 049/132 | Electrike | Pokémon | Common | — | $0.21 | ||||
| 049/132 | Electrike | Pokémon | Common | — | — | $0.19 | |||
| 050/132 | Mega Manectric | Pokémon | Double Rare | — | — | $0.53 | |||
| 051/132 | Pachirisu | Pokémon | Common | — | — | $0.10 | |||
| 051/132 | Pachirisu | Pokémon | Common | — | $0.21 | ||||
| 052/132 | Helioptile | Pokémon | Common | — | — | $0.17 | |||
| 052/132 | Helioptile | Pokémon | Common | — | $0.24 | ||||
| 053/132 | Heliolisk | Pokémon | Common | — | — | $0.06 | |||
| 053/132 | Heliolisk | Pokémon | Common | — | $0.11 | ||||
| 054/132 | Abra | Pokémon | Common | — | — | $0.16 | |||
| 054/132 | Abra | Pokémon | Common | — | $0.25 | ||||
| 055/132 | Kadabra | Pokémon | Common | — | — | $0.20 | |||
| 055/132 | Kadabra | Pokémon | Common | — | $0.25 | ||||
| 056/132 | Alakazam | Pokémon | Uncommon | — | $0.22 | ||||
| 056/132 | Alakazam | Pokémon | Uncommon | — | — | $0.22 | |||
| 057/132 | Jynx | Pokémon | Common | — | $0.13 | ||||
| 057/132 | Jynx | Pokémon | Common | — | — | $0.06 | |||
| 058/132 | Ralts | Pokémon | Common | — | — | $0.19 | |||
| 058/132 | Ralts | Pokémon | Common | — | $0.27 | ||||
| 059/132 | Kirlia | Pokémon | Common | — | — | $0.22 | |||
| 059/132 | Kirlia | Pokémon | Common | — | $0.25 | ||||
| 060/132 | Mega Gardevoir | Pokémon | Double Rare | — | — | $0.70 | |||
| 061/132 | Shedinja | Pokémon | Common | $0.20 | |||||
| 061/132 | Shedinja | Pokémon | Common | — | — | $0.11 | |||
| 062/132 | Spoink | Pokémon | Common | — | $0.23 | ||||
| 062/132 | Spoink | Pokémon | Common | — | — | $0.13 | |||
| 063/132 | Grumpig | Pokémon | Common | — | $0.12 | ||||
| 063/132 | Grumpig | Pokémon | Common | — | — | $0.07 | |||
| 064/132 | Xerneas | Pokémon | Common | — | $0.19 | ||||
| 064/132 | Xerneas | Pokémon | Common | — | — | $0.13 | |||
| 065/132 | Greavard | Pokémon | Common | — | $0.20 | ||||
| 065/132 | Greavard | Pokémon | Common | — | — | $0.11 | |||
| 066/132 | Houndstone | Pokémon | Common | — | — | $0.06 | |||
| 066/132 | Houndstone | Pokémon | Common | — | $0.14 | ||||
| 067/132 | Gimmighoul | Pokémon | Common | — | — | $0.04 | |||
| 067/132 | Gimmighoul | Pokémon | Common | — | $0.12 | ||||
| 068/132 | Sandshrew | Pokémon | Common | — | — | $0.16 | |||
| 068/132 | Sandshrew | Pokémon | Common | — | $0.23 | ||||
| 069/132 | Sandslash | Pokémon | Common | — | — | $0.08 | |||
| 069/132 | Sandslash | Pokémon | Common | — | $0.22 | ||||
| 070/132 | Onix | Pokémon | Common | — | — | $0.07 | |||
| 070/132 | Onix | Pokémon | Common | — | $0.12 | ||||
| 071/132 | Tyrogue | Pokémon | Common | — | — | $0.08 | |||
| 071/132 | Tyrogue | Pokémon | Common | — | $0.15 | ||||
| 072/132 | Makuhita | Pokémon | Common | — | $0.21 | ||||
| 072/132 | Makuhita | Pokémon | Common | — | — | $0.11 | |||
| 073/132 | Hariyama | Pokémon | Common | — | — | $0.20 | |||
| 073/132 | Hariyama | Pokémon | Common | — | $0.22 | ||||
| 074/132 | Lunatone | Pokémon | Common | — | — | $0.17 | |||
| 074/132 | Lunatone | Pokémon | Common | $0.23 | |||||
| 075/132 | Solrock | Pokémon | Common | — | — | $0.14 | |||
| 075/132 | Solrock | Pokémon | Common | — | $0.23 | ||||
| 076/132 | Riolu | Pokémon | Common | — | — | $0.14 | |||
| 076/132 | Riolu | Pokémon | Common | — | $0.21 | ||||
| 077/132 | Mega Lucario | Pokémon | Double Rare | — | — | $1.27 | |||
| 078/132 | Croagunk | Pokémon | Common | — | $0.19 | ||||
| 078/132 | Croagunk | Pokémon | Common | — | — | $0.08 | |||
| 079/132 | Toxicroak | Pokémon | Common | — | $0.19 | ||||
| 079/132 | Toxicroak | Pokémon | Common | — | — | $0.09 | |||
| 080/132 | Marshadow | Pokémon | Common | — | — | $0.12 | |||
| 080/132 | Marshadow | Pokémon | Common | — | $0.22 | ||||
| 081/132 | Stonjourner | Pokémon | Common | — | $0.22 | ||||
| 081/132 | Stonjourner | Pokémon | Common | — | — | $0.11 | |||
| 082/132 | Nacli | Pokémon | Common | — | $0.09 | ||||
| 082/132 | Nacli | Pokémon | Common | — | $0.17 | ||||
| 083/132 | Naclstack | Pokémon | Common | — | — | $0.16 | |||
| 083/132 | Naclstack | Pokémon | Common | — | $0.18 | ||||
| 084/132 | Garganacl | Pokémon | Uncommon | — | — | $0.06 | |||
| 084/132 | Garganacl | Pokémon | Uncommon | — | $0.10 | ||||
| 085/132 | Crawdaunt | Pokémon | Common | — | — | $0.11 | |||
| 085/132 | Crawdaunt | Pokémon | Common | — | $0.18 | ||||
| 086/132 | Mega Absol | Pokémon | Double Rare | — | — | $0.63 | |||
| 087/132 | Spiritomb | Pokémon | Common | — | — | $0.14 | |||
| 087/132 | Spiritomb | Pokémon | Common | — | $0.22 | ||||
| 088/132 | Yveltal | Pokémon | Common | — | — | $0.19 | |||
| 088/132 | Yveltal | Pokémon | Common | — | $0.24 | ||||
| 089/132 | Nickit | Pokémon | Common | — | — | $0.04 | |||
| 089/132 | Nickit | Pokémon | Common | — | $0.11 | ||||
| 090/132 | Thievul | Pokémon | Common | — | — | $0.08 | |||
| 090/132 | Thievul | Pokémon | Common | — | $0.18 | ||||
| 091/132 | Shroodle | Pokémon | Common | — | $0.19 | ||||
| 091/132 | Shroodle | Pokémon | Common | — | — | $0.08 | |||
| 092/132 | Grafaiai | Pokémon | Common | — | $0.15 | ||||
| 092/132 | Grafaiai | Pokémon | Common | — | — | $0.06 | |||
| 093/132 | Steelix | Pokémon | Common | — | $0.25 | ||||
| 093/132 | Steelix | Pokémon | Common | — | — | $0.13 | |||
| 094/132 | Mega Mawile | Pokémon | Double Rare | — | — | $0.52 | |||
| 095/132 | Dialga | Pokémon | Common | — | — | $0.16 | |||
| 095/132 | Dialga | Pokémon | Common | — | $0.23 | ||||
Price History — Dialga (Mega Evolution #095/132) +10.0%vs 12 weeks ago Low: $0.20High: $0.23Now: $0.23 | |||||||||
| 096/132 | Tinkatink | Pokémon | Common | — | — | $0.14 | |||
| 096/132 | Tinkatink | Pokémon | Common | — | $0.16 | ||||
| 097/132 | Tinkatuff | Pokémon | Common | — | — | $0.13 | |||
| 097/132 | Tinkatuff | Pokémon | Common | — | $0.16 | ||||
| 098/132 | Tinkaton | Pokémon | Uncommon | — | — | $0.16 | |||
| 098/132 | Tinkaton | Pokémon | Uncommon | — | $0.18 | ||||
| 099/132 | Gholdengo | Pokémon | Common | — | — | $0.06 | |||
| 099/132 | Gholdengo | Pokémon | Common | — | $0.13 | ||||
| 100/132 | Mega Latias | Pokémon | Double Rare | — | — | $0.65 | |||
| 101/132 | Latios | Pokémon | Common | — | $0.17 | ||||
| 101/132 | Latios | Pokémon | Common | — | $0.18 | ||||
| 102/132 | Spearow | Pokémon | Common | — | — | $0.08 | |||
| 102/132 | Spearow | Pokémon | Common | — | $0.21 | ||||
| 103/132 | Fearow | Pokémon | Common | — | $0.21 | ||||
| 103/132 | Fearow | Pokémon | Common | — | — | $0.13 | |||
| 104/132 | Mega Kangaskhan | Pokémon | Double Rare | — | — | $0.82 | |||
| 105/132 | Delibird | Pokémon | Common | — | $0.14 | ||||
| 105/132 | Delibird | Pokémon | Common | — | — | $0.08 | |||
| 106/132 | Miltank | Pokémon | Common | — | $0.10 | ||||
| 106/132 | Miltank | Pokémon | Common | — | $0.19 | ||||
| 107/132 | Buneary | Pokémon | Common | — | $0.25 | ||||
| 107/132 | Buneary | Pokémon | Common | — | — | $0.07 | |||
| 108/132 | Lopunny | Pokémon | Common | — | — | $0.13 | |||
| 108/132 | Lopunny | Pokémon | Common | — | $0.18 | ||||
| 109/132 | Yungoos | Pokémon | Common | — | $0.12 | ||||
| 109/132 | Yungoos | Pokémon | Common | — | — | $0.07 | |||
| 110/132 | Gumshoos | Pokémon | Common | — | $0.15 | ||||
| 110/132 | Gumshoos | Pokémon | Common | — | — | $0.06 | |||
| 111/132 | Stufful | Pokémon | Common | — | $0.21 | ||||
| 111/132 | Stufful | Pokémon | Common | — | — | $0.12 | |||
| 112/132 | Bewear | Pokémon | Common | — | $0.10 | ||||
| 112/132 | Bewear | Pokémon | Common | — | — | $0.09 | |||
| 113/132 | Acerola's Mischief | Trainer – Supporter | Uncommon | — | $0.18 | ||||
| 113/132 | Acerola's Mischief | Trainer – Supporter | Uncommon | — | — | $0.12 | |||
| 114/132 | Boss's Orders | Trainer – Supporter | Uncommon | — | $0.44 | ||||
| 114/132 | Boss's Orders [Ghetsis] | Trainer – Supporter | Uncommon | — | — | $0.24 | |||
| 115/132 | Energy Switch | Trainer – Item | Common | — | — | $0.20 | |||
| 115/132 | Energy Switch | Trainer – Item | Common | — | $0.22 | ||||
| 116/132 | Fighting Gong | Trainer – Item | Common | — | $0.26 | ||||
| 116/132 | Fighting Gong | Trainer – Item | Common | — | — | $0.20 | |||
| 117/132 | Forest of Vitality | Trainer – Stadium | Uncommon | — | — | $0.21 | |||
| 117/132 | Forest of Vitality | Trainer – Stadium | Uncommon | — | $0.30 | ||||
| 118/132 | Iron Defender | Trainer – Item | Common | — | $0.21 | ||||
| 118/132 | Iron Defender | Trainer – Item | Common | — | — | $0.13 | |||
| 119/132 | Lillie's Determination | Trainer – Supporter | Uncommon | — | $0.64 | ||||
| 119/132 | Lillie's Determination | Trainer – Supporter | Uncommon | — | — | $0.38 | |||
| 120/132 | Lt. Surge's Bargain | Trainer – Supporter | Common | — | $0.20 | ||||
| 120/132 | Lt. Surge's Bargain | Trainer – Supporter | Common | — | — | $0.18 | |||
| 121/132 | Mega Signal | Trainer – Item | Common | $0.23 | |||||
| 121/132 | Mega Signal | Trainer – Item | Common | — | — | $0.16 | |||
| 122/132 | Mystery Garden | Trainer – Stadium | Common | — | — | $0.18 | |||
| 122/132 | Mystery Garden | Trainer – Stadium | Common | — | $0.20 | ||||
| 123/132 | Pokémon Center Lady | Trainer – Supporter | Common | — | — | $0.19 | |||
| 123/132 | Pokémon Center Lady | Trainer – Supporter | Common | — | $0.22 | ||||
| 124/132 | Premium Power Pro | Trainer – Item | Common | — | — | $0.15 | |||
| 124/132 | Premium Power Pro | Trainer – Item | Common | — | $0.19 | ||||
| 125/132 | Rare Candy | Trainer – Item | Common | — | $0.25 | ||||
| 125/132 | Rare Candy | Trainer – Item | Common | — | — | $0.18 | |||
| 126/132 | Repel | Trainer – Item | Common | — | — | $0.15 | |||
| 126/132 | Repel | Trainer – Item | Common | — | $0.23 | ||||
| 127/132 | Risky Ruins | Trainer – Stadium | Common | — | $0.19 | ||||
| 127/132 | Risky Ruins | Trainer – Stadium | Common | — | — | $0.15 | |||
| 128/132 | Strange Timepiece | Trainer – Item | Common | — | $0.22 | ||||
| 128/132 | Strange Timepiece | Trainer – Item | Common | — | — | $0.14 | |||
| 129/132 | Surfing Beach | Trainer – Stadium | Common | — | $0.34 | ||||
| 129/132 | Surfing Beach | Trainer – Stadium | Common | — | — | $0.22 | |||
| 130/132 | Switch | Trainer – Item | Common | — | — | $0.17 | |||
| 130/132 | Switch | Trainer – Item | Common | — | $0.21 | ||||
| 131/132 | Ultra Ball | Trainer – Item | Common | — | — | $0.18 | |||
| 131/132 | Ultra Ball | Trainer – Item | Common | — | $0.25 | ||||
| 132/132 | Wally's Compassion | Trainer – Supporter | Common | — | $0.20 | ||||
| 132/132 | Wally's Compassion | Trainer – Supporter | Common | — | — | $0.15 | |||
| 133/132 | Bulbasaur | Pokémon | Illustration Rare | $23.92 | |||||
| 134/132 | Ivysaur | Pokémon | Illustration Rare | — | $20.09 | ||||
| 135/132 | Exeggutor | Pokémon | Illustration Rare | — | $4.60 | ||||
| 136/132 | Shuckle | Pokémon | Illustration Rare | — | $4.75 | ||||
| 137/132 | Ninjask | Pokémon | Illustration Rare | — | $3.12 | ||||
| 138/132 | Vulpix | Pokémon | Illustration Rare | — | $14.38 | ||||
| 139/132 | Litleo | Pokémon | Illustration Rare | — | $3.24 | ||||
| 140/132 | Snover | Pokémon | Illustration Rare | — | $2.08 | ||||
| 141/132 | Clawitzer | Pokémon | Illustration Rare | — | $1.67 | ||||
| 142/132 | Inteleon | Pokémon | Illustration Rare | — | $2.04 | ||||
| 143/132 | Helioptile | Pokémon | Illustration Rare | — | $2.49 | ||||
| 144/132 | Shedinja | Pokémon | Illustration Rare | — | $2.71 | ||||
| 145/132 | Houndstone | Pokémon | Illustration Rare | — | $2.30 | ||||
| 146/132 | Marshadow | Pokémon | Illustration Rare | — | $13.57 | ||||
| 147/132 | Garganacl | Pokémon | Illustration Rare | — | $1.47 | ||||
| 148/132 | Spiritomb | Pokémon | Illustration Rare | — | $2.55 | ||||
| 149/132 | Shroodle | Pokémon | Illustration Rare | — | $1.91 | ||||
| 150/132 | Steelix | Pokémon | Illustration Rare | — | $6.53 | ||||
| 151/132 | Spearow | Pokémon | Illustration Rare | — | $3.13 | ||||
| 152/132 | Delibird | Pokémon | Illustration Rare | — | $2.33 | ||||
| 153/132 | Gumshoos | Pokémon | Illustration Rare | — | $5.21 | ||||
| 154/132 | Stufful | Pokémon | Illustration Rare | — | $4.13 | ||||
| 155/132 | Mega Venusaur ex | Pokémon | Ultra Rare | — | $13.50 | ||||
| 156/132 | Mega Camerupt | Pokémon | Ultra Rare | — | $1.87 | ||||
| 157/132 | Mega Abomasnow | Pokémon | Ultra Rare | — | $2.16 | ||||
| 158/132 | Mega Manectric | Pokémon | Ultra Rare | — | $2.41 | ||||
| 159/132 | Mega Gardevoir | Pokémon | Ultra Rare | — | $6.05 | ||||
| 160/132 | Mega Lucario | Pokémon | Ultra Rare | — | $15.76 | ||||
| 161/132 | Mega Absol | Pokémon | Ultra Rare | — | $5.18 | ||||
| 162/132 | Mega Mawile | Pokémon | Ultra Rare | — | $2.80 | ||||
| 163/132 | Mega Latias | Pokémon | Ultra Rare | — | $5.11 | ||||
| 164/132 | Mega Kangaskhan | Pokémon | Ultra Rare | — | $4.89 | ||||
| 165/132 | Acerola's Mischief | Trainer – Supporter | Ultra Rare | — | $2.48 | ||||
| 166/132 | Air Balloon | Trainer – Item | Ultra Rare | — | $2.77 | ||||
| 167/132 | Buddy-Buddy Poffin | Trainer – Item | Ultra Rare | — | $5.36 | ||||
| 168/132 | Fighting Gong | Trainer – Item | Ultra Rare | — | $3.20 | ||||
| 169/132 | Lillie's Determination | Trainer – Supporter | Ultra Rare | — | $23.76 | ||||
| 170/132 | Lt. Surge's Bargain | Trainer – Supporter | Ultra Rare | — | $1.22 | ||||
| 171/132 | Mega Signal | Trainer – Item | Ultra Rare | — | $1.91 | ||||
| 172/132 | Mystery Garden | Trainer – Stadium | Ultra Rare | — | $2.03 | ||||
| 173/132 | Night Stretcher | Trainer – Item | Ultra Rare | — | $5.21 | ||||
| 174/132 | Premium Power Pro | Trainer – Item | Ultra Rare | — | $3.36 | ||||
| 175/132 | Rare Candy | Trainer – Item | Ultra Rare | — | $4.49 | ||||
| 176/132 | Wally's Compassion | Trainer – Supporter | Ultra Rare | — | $2.47 | ||||
| 177/132 | Mega Venusaur ex | Pokémon | Special Illustration Rare | — | $136.42 | ||||
| 178/132 | Mega Gardevoir ex | Pokémon | Special Illustration Rare | — | $195.26 | ||||
| 179/132 | Mega Lucario ex | Pokémon | Special Illustration Rare | — | $168.35 | ||||
| 180/132 | Mega Absol ex | Pokémon | Special Illustration Rare | — | $63.37 | ||||
| 181/132 | Mega Latias ex | Pokémon | Special Illustration Rare | — | $78.17 | ||||
| 182/132 | Mega Kangaskhan ex | Pokémon | Special Illustration Rare | — | $63.62 | ||||
| 183/132 | Acerola's Mischief | Trainer – Supporter | Special Illustration Rare | — | $34.44 | ||||
| 184/132 | Lillie's Determination | Trainer – Supporter | Special Illustration Rare | — | $74.46 | ||||
| 185/132 | Lt. Surge's Bargain | Trainer – Supporter | Special Illustration Rare | — | $18.95 | ||||
| 186/132 | Wally's Compassion | Trainer – Supporter | Special Illustration Rare | — | $22.29 | ||||
| 187/132 | Mega Gardevoir ex | Pokémon | Mega Hyper Rare | — | $228.52 | ||||
| 188/132 | Mega Lucario ex | Pokémon | Mega Hyper Rare | — | $264.65 | ||||
| MEP001 | Meganium | Pokémon | Black Star Promo Rare | — | $0.00 | ||||
| MEP002 | Inteleon | Pokémon | Black Star Promo Rare | — | $0.00 | ||||
| MEP003 | Alakazam | Pokémon | Black Star Promo Rare | — | $0.00 | ||||
| MEP004 | Lunatone | Pokémon | Black Star Promo | — | — | $0.00 | |||
| MEP005 | Drifloon | Pokémon | Black Star Promo | — | — | $0.00 | |||
| MEP006 | Drifblim | Pokémon | Black Star Promo | — | — | $0.00 | |||
| MEP007 | Psyduck | Pokémon | Black Star Promo | — | — | $0.00 | |||
| MEP008 | Golduck | Pokémon | Black Star Promo | — | — | $0.00 | |||
| MEP009 | Alakazam (Alt Art) | Pokémon | Black Star Promo Rare | — | $0.00 | ||||
| MEP010 | Riolu | Pokémon | Black Star Promo | — | — | $0.00 | |||
| MEP011 | Mega Latias ex | Pokémon | Black Star Promo ex | — | $0.00 | ||||
| MEP012 | Mega Lucario ex | Pokémon | Black Star Promo ex | — | $0.00 | ||||
| MEP013 | Mega Venusaur ex | Pokémon | Black Star Promo ex | — | $0.00 | ||||
| MEP014 | Ceruledge | Pokémon | Black Star Promo Rare | — | $0.00 | ||||
| MEP015 | Zacian | Pokémon | Black Star Promo Rare | — | $0.00 | ||||
| MEP016 | Flygon | Pokémon | Black Star Promo Rare | — | $0.00 | ||||
| MEP017 | Toxtricity | Pokémon | Black Star Promo Rare | — | $0.00 | ||||
| MEP018 | Cottonee | Pokémon | Black Star Promo | — | — | $0.00 | |||
| MEP019 | Whimsicott | Pokémon | Black Star Promo | — | — | $0.00 | |||
| MEP020 | Sneasel | Pokémon | Black Star Promo | — | — | $0.00 | |||
| MEP021 | Weavile | Pokémon | Black Star Promo | — | — | $0.00 | |||
| MEP022 | Charcadet | Pokémon | Black Star Promo | — | — | $0.00 | |||
| MEP023 | Mega Charizard ex | Pokémon | Black Star Promo ex Special | — | $0.00 | ||||
| MEP024 | Oricorio ex | Pokémon | Black Star Promo ex | — | $0.00 | ||||
| MEP025 | Mega Kangaskhan ex | Pokémon | Black Star Promo ex | — | $0.00 | ||||
| MEP026 | Meloetta | Pokémon | Black Star Promo Rare | — | $0.00 | ||||
| MEP027 | Haunter | Pokémon | Black Star Promo Rare | — | $0.00 | ||||
| MEP028 | Celebratory Fanfare | Trainer | Black Star Promo Trainer | — | — | $0.00 | |||
| MEP032 | Mega Gardevoir ex | Pokémon | Black Star Promo ex | — | $0.00 | ||||
| MEP033 | Mega Lucario ex | Pokémon | Black Star Promo ex Special | — | $0.00 | ||||
| MEP037 | Bulbasaur | Pokémon | Black Star Promo Rare | — | $0.00 | ||||
| MEP038 | Charmander | Pokémon | Black Star Promo Rare | — | $0.00 | ||||
| MEP039 | Squirtle | Pokémon | Black Star Promo Rare | — | $0.00 | ||||
| MEP040 | Turtwig | Pokémon | Black Star Promo | — | — | $0.00 | |||
| MEP041 | Chimchar | Pokémon | Black Star Promo | — | — | $0.00 | |||
| MEP042 | Piplup | Pokémon | Black Star Promo | — | — | $0.00 | |||
| MEP043 | Rowlet | Pokémon | Black Star Promo | — | — | $0.00 | |||
| MEP044 | Litten | Pokémon | Black Star Promo | — | — | $0.00 | |||
| MEP045 | Popplio | Pokémon | Black Star Promo | — | — | $0.00 | |||
| MEP064 | Serperior | Pokémon | Black Star Promo Rare | — | $0.00 | ||||
| MEP065 | Barbaracle | Pokémon | Black Star Promo Rare | — | $0.00 | ||||
| MEP066 | Tyrantrum | Pokémon | Black Star Promo Rare | — | $0.00 | ||||
| MEP067 | Doublade | Pokémon | Black Star Promo Rare | — | $0.00 | ||||
| MEP069 | Chikorita | Pokémon | Black Star Promo | — | — | $0.00 | |||
| MEP079 | Charmeleon | Pokémon | Black Star Promo Rare | — | $0.00 | ||||
